Link-6
View or the manual! |
Display Size | 1.3" X 1.65" (34 mm X 42 mm) Front-mountable |
Pixel Count/ Resolution | Does Not Apply - 4 line x 12 characters + icons |
Display Type | Clear white dot matrix LCD |
Backlighting | Dimmable to 0.5 nits for night operation |
Input Voltage | 13.6V DC - 10V minimum voltage |
Power Consumption / Current Draw | 6A - Hi Power - 1.5A - Lo Power - less than 0.5A in standby |
Battery Monitor | Low battery alert at 10.5 v DC |
Waterproof Standards | IPx7 |
Compass safe distance | 1.5' (0.5m) |
Dimensions | 3.5" X 6.6" X 6.4" (89.2 X 166.7 X 161.4 mm) |
Antenna Connector | SO-239 (50 ohm) |
Hailer with Intercom Talkback / External Speaker | No hailer - has external speaker capability |
Call Logs | 20 individual / 10 distress |
Navigation with Waypoints and MOB | No |
FM Stereo Radio | No |
Fist Microphone Features | 4 button fist mic - easily operated with either hand |
Audio Output Power | 2.5W @ 10% distortion |
Transmit Power | 23W +/- 2/ |
Transmitter Protection | Open/Short circuit of antenna. |
Modulation Distortion | <4% at 1kHz with ±3Khz deviation |
Frequency Control | PLL with ±10ppm stability |
Maximum Fequency Deviation | ±1.5Khz |
Residual Noise Level | More than -40 dB unsquelched. |
Adjacent CH Selectivity | More than 70dB. |
Spurious Response | More than 70dB. |
Intermodulation Rejection Ratio | More than 68dB. |
12db Sinad Sensitivity | .25uV (distant)/0.8uV (local) |
Channels | All USA, International, Canada, 10 NOAA Weather |
Local/Distance | Yes |
Favorite Channel Select/Scan | Yes |
All Scan /Dual Watch/Tri Watch/Memory Scan | Yes |
Number of Weather Channels | 10 NOAA |
NOAA Tone Wx Alert | Yes |
Weather Channel Scan | Yes |
Position Polling | Yes |
Memory Back Up | Yes |
Directory / MMSI Entry | Yes - 20 numbers & group |
Languages | English |
Fuse size | 7 amp |
Speakers | External speaker connection wires for 4 watt external speaker at 4 ohms - plus speaker in fist mic. |
NMEA | NMEA0183 in for GPS Position (RMC,GGA,GLL,GNS); out for DSC messages to GPS/Plotter (for DSC call), DSE (enhanced position), 4800 Baud |
DSC | Class D (Global) separate CH70 receiver built-in. |
Temperature Range | -4 to 131 °F (-15 to 55°C) |
Weight | 2.6 lbs (1.18 kg) |
Manufactured | 2017 |
Current Software Version | N/A |
Accessories
Link-6 Sun Cover | 000-14054-001 |
Link-6 Flush Mount Kit | 000-14057-001 |
Nylon quick-fit antenna mount | AA000223 |
Stainless steel quick-fit antenna mount | AA000224 |
2.4 m (8-ft) fiberglass quick-fit VHF antenna | AA000355 |
1 m (3.3-ft) fiberglass quick-fit VHF antenna | AA000358 |
Wiring

Link-6 Reset Procedure
Feedback
We value your feedback. Was this article useful?